Opening workspace…
03 / Server table
Explore the same customer data, one page at a time. Search, sorting and pagination are processed on the server.
This table queries the FastAPI service directly. Open the customer workspace to review and edit records.
Available fields:
namenifcitystatusbalanceRelojoaria Aberto de Portimão, Lda.NIF 562244476 · PortimãoOverdue23 826,83 € | 562244476 | Portimão | Overdue | 23 826,83 € |
Real Veterinária & Filhos, Lda.NIF 510062318 · MaiaOverdue22 020,54 € | 510062318 | Maia | Overdue | 22 020,54 € |
Papelaria Cedro de Matosinhos & Filhos, Lda.NIF 598364030 · MatosinhosOverdue20 376,79 € | 598364030 | Matosinhos | Overdue | 20 376,79 € |
Minho Limpezas, Lda.NIF 512275300 · Ponte de LimaOverdue19 878,90 € | 512275300 | Ponte de Lima | Overdue | 19 878,90 € |
Veterinária Torre, Lda.NIF 517839083 · SetúbalOverdue17 941,75 € | 517839083 | Setúbal | Overdue | 17 941,75 € |
Marco SalesNIF 234074515 · ÓbidosOverdue17 306,11 € | 234074515 | Óbidos | Overdue | 17 306,11 € |
Ibérica Software, Lda.NIF 503075620 · FunchalOverdue16 237,55 € | 503075620 | Funchal | Overdue | 16 237,55 € |
Bernardo FonsecaNIF 246659050 · AlmeirimActive15 851,99 € | 246659050 | Almeirim | Active | 15 851,99 € |
Seguros Castelo de Vila Nova de Gaia, Lda.NIF 567652777 · Vila Nova de GaiaOverdue15 799,52 € | 567652777 | Vila Nova de Gaia | Overdue | 15 799,52 € |
José SilvaNIF 262118238 · SesimbraActive15 630,21 € | 262118238 | Sesimbra | Active | 15 630,21 € |
Gabriela SáNIF 201824221 · SintraOverdue15 419,89 € | 201824221 | Sintra | Overdue | 15 419,89 € |
Bruno GuerreiroNIF 204300681 · Vila Nova de GaiaActive15 252,12 € | 204300681 | Vila Nova de Gaia | Active | 15 252,12 € |
Mudanças Castelo de Maia, S.A.NIF 568705688 · MaiaActive15 154,70 € | 568705688 | Maia | Active | 15 154,70 € |
Diogo RibeiroNIF 290331196 · CovilhãActive14 972,28 € | 290331196 | Covilhã | Active | 14 972,28 € |
Peixaria Unida de Óbidos, Lda.NIF 572400497 · ÓbidosActive14 915,01 € | 572400497 | Óbidos | Active | 14 915,01 € |
Paulo GuerreiroNIF 221727159 · FunchalOverdue14 754,91 € | 221727159 | Funchal | Overdue | 14 754,91 € |
Doce Padaria & Filhos, Lda.NIF 557387574 · MaiaActive14 695,39 € | 557387574 | Maia | Active | 14 695,39 € |
Segurança Sol de Aveiro, Lda.NIF 536110379 · AveiroActive14 420,40 € | 536110379 | Aveiro | Active | 14 420,40 € |
Salomé RodriguesNIF 287403459 · Angra do HeroísmoActive14 124,68 € | 287403459 | Angra do Heroísmo | Active | 14 124,68 € |
Novo Consultoria, Lda.NIF 544948122 · CoimbraOverdue13 759,17 € | 544948122 | Coimbra | Overdue | 13 759,17 € |
Verde Clínica, Unipessoal, Lda.NIF 582258715 · ÉvoraOverdue13 618,50 € | 582258715 | Évora | Overdue | 13 618,50 € |
Bruno FigueiredoNIF 236576615 · SeiaActive13 582,86 € | 236576615 | Seia | Active | 13 582,86 € |
Flores Bela de Leiria, Lda.NIF 581685059 · LeiriaOverdue13 493,52 € | 581685059 | Leiria | Overdue | 13 493,52 € |
Enologia Atlântico de Loures & Filhos, Lda.NIF 553428365 · LouresActive12 975,21 € | 553428365 | Loures | Active | 12 975,21 € |
Farmácia Aberto, Lda.NIF 579334104 · CantanhedeActive12 965,82 € | 579334104 | Cantanhede | Active | 12 965,82 € |
Change a filter or page, then reload: the URL restores the same view. PostgreSQL on oracle2 runs the search with the same SQL rule as the client matcher.